Optionslam.com

   
    Log In | Join US    

 
Excerpts from our
Upcoming Earnings Tool

Symbol Earning Date Price Movement
Short Interest Last Earning
NATL (1.5) May 13, 2024 4.36% -13.58%
SE (7.0) May 14, 2024 7.16% 13.61%
PBH (2.0) May 14, 2024 5.22% 10.15%
BOOT (4.2) May 14, 2024 16.96% 11.72%
MNSO (4.1) May 14, 2024 None% 10.21%
CWCO (3.8) May 15, 2024 2.68% 10.58%
RILY (5.1) May 15, 2024 56.89% -18.71%
NGS (2.5) May 15, 2024 0.95% 16.82%
HWKN (4.1) May 15, 2024 2.45% -18.22%
DT (4.0) May 15, 2024 2.96% -10.75%
For more information click here

 
Implied Movement
Based on Weekly Options

Symbol Earning Date Weekly Implied Movement
 
BABA (2.8) May 14, 2024 6.77%
HD (1.7) May 14, 2024 4.28%
ONON (5.6*) May 14, 2024 12.27%
SE (7.0) May 14, 2024 13.51%
SONY (2.2) May 14, 2024 7.50%
CSCO (2.5) May 15, 2024 5.81%
RILY (5.1) May 15, 2024 14.00%
AMAT (1.9) May 16, 2024 5.84%
BIDU (2.4) May 16, 2024 6.67%
DE (2.3) May 16, 2024 4.75%
For more information click here

 
Featured Stock: AMZN (NASDAQ)       Amazon.com    
Earnings Date IMPLIED MOVE APPROACHING EARNINGS Inside or Outside IMPL. Move
Post Earnings: At Market Close
Price Position Straddle Cost Implied move Max Move I/O Price Return
April 30, 2024 AC $175.00 @$175.00 $16.08 9.19% 5.8% I $179.00 -65.42%
Feb. 1, 2024 AC $159.28 @$160.00 $10.47 6.54% 8.29% O $171.81 12.8%
Oct. 26, 2023 AC $119.57 @$120.00 $9.25 7.71% 8.73% O $127.74 -16.43%
Aug. 3, 2023 AC $128.91 @$129.00 $8.57 6.64% 11.41% O $139.57 23.8%
For more information click here

 
Upcoming Webinars
 
Currently there are no webninars scheduled. Click here to view past recordings.
 



Book From Our Affiliate

Featuring tools and screen shots from the OptionSlam.com Web Site



Implied Move (Monthly Expiry)    
Symbol Earning Date Implied Move
HCP June 6, 2024 AC 1.37%
HIBB May 24, 2024 BO 2.13%
AFG May 23, 2024 AC 2.51%
THR May 23, 2024 BO 3.58%
NX May 30, 2024 AC 3.65%
AVNT May 16, 2024 AC 3.74%
DOX May 29, 2024 AC 4.27%
RY May 30, 2024 BO 4.43%
RGA May 22, 2024 AC 4.53%
ORLY May 16, 2024 AC 4.59%




Trending into Earnings    
Symbol Earning Date Price
RILY May 15, 2024 AC $32.14
SE May 14, 2024 BO $64.91
JD May 16, 2024 BO $32.20
LEGN May 13, 2024 BO $43.24
AIR May 16, 2024 AC $72.18
NXT May 14, 2024 AC $42.25
WIX May 20, 2024 BO $122.26
NICE May 16, 2024 BO $225.15
MNDY May 15, 2024 BO $181.76
JACK May 14, 2024 BO $52.81



Earnings Calendar    
Symbol Price Gap Move
ACET $0.00 -None%  
AGYS $0.00 -None%  
AHR $0.00 -None%  
AISP $0.00 -None%  
AKYA $0.00 -None%  



 
 
[hide] [show]
Strategy Test
  • OSBTT
     
    My Account
  • Log In
  • Join US